Well Worn Women’s Denim Chore Jacket
Spread collar. Approximate pit to pit: 23.5″. Comfort stretch denim. 68% Cotton | 26% Polyester | 4% Other fiber | 2% Elastane. Relaxed fit. Approximate shoulder to bottom length: 27″. Fabric content.
Spread collar. Approximate pit to pit: 23.5″. Comfort stretch denim. 68% Cotton | 26% Polyester | 4% Other fiber | 2% Elastane. Relaxed fit. Approximate shoulder to bottom length: 27″. Fabric content.
Spread collar. Approximate pit to pit: 23.5″. Comfort stretch denim. 68% Cotton | 26% Polyester | 4% Other fiber | 2% Elastane. Relaxed fit. Approximate shoulder to bottom length: 27″. Fabric content.
Spread collar. Approximate pit to pit: 23.5″. Comfort stretch denim. 68% Cotton | 26% Polyester | 4% Other fiber | 2% Elastane. Relaxed fit. Approximate shoulder to bottom length: 27″. Fabric content.
Spread collar. Approximate pit to pit: 23.5″. Comfort stretch denim. 68% Cotton | 26% Polyester | 4% Other fiber | 2% Elastane. Relaxed fit. Approximate shoulder to bottom length: 27″. Fabric content.
Spread collar. Approximate pit to pit: 23.5″. Comfort stretch denim. 68% Cotton | 26% Polyester | 4% Other fiber | 2% Elastane. Relaxed fit. Approximate shoulder to bottom length: 27″. Fabric content.
Colours may vary on different monitors.
Colours may vary on different monitors.
Colours may vary on different monitors.
Stretch denim. Unique item.
Stretch denim. Unique item.
Stretch denim. Unique item.
Stretch denim. Unique item.
Stretch denim. Unique item.
Stretch denim. Unique item.
